Bird Monitoring Program
More Info...
Water Quality
Wash Bird List
The Red Rock Audubon Society Bird List of the Las Vegas Wash includes both historical and current data and reflects all bird species known to have been identified in the Wash.
Red Rock Audubon Society Bird List of the Las Vegas Wash | |||||
Compiled
by: Carolyn Kitchel Titus and Debbie Van Dooremolen Revised January 2012 |
|||||
Status | ![]() |
||||
R | Resident | S | Summer visitant | ||
W | Winter visitant | M | Migrant | ||
A | Accidental | I | Introduced | ||
H | Hypothetical | * | Nesting species | ||
Abundance | |||||
a | Abundant - Always found in suitable habitat | ||||
c | Common - Usually found in suitable habitat | ||||
u | Uncommon - Occasionally found in suitable habitat | ||||
r | Rare - Infrequently found in suitable habitat | ||||
n/a | Not applicable |
List order follows the AOU Checklist of North American Birds, 7th Edition, 1998 and all supplements to date | ||||
Common Name/Family Name | Genus | Species | Status | Abundance |
DUCKS, GEESE & SWANS/Anatidae |
||||
Black-bellied whistling-duck | Dendrocygna | autumnalis | A | n/a |
Greater white-fronted goose | Anser | albifrons | W | r |
Snow goose | Chen | caerulescens | W | r |
Ross’s goose | Chen | rossii | W | r |
Canada goose* | Branta | canadensis | W | r |
Tundra swan | Cygnus | columbianus | W | r |
Wood duck | Aix | sponsa | W | r |
Gadwall | Anas | strepera | W | c |
Eurasian wigeon | Anas | penelope | A | n/a |
American wigeon | Anas | americana | W | c |
Mallard* | Anas | platyrhynchos | R | a |
Blue-winged teal* | Anas | discors | R | r |
Cinnamon teal* | Anas | cyanoptera | R | c |
Northern shoveler | Anas | clypeata | W | c |
Northern pintail | Anas | acuta | W | c |
Green-winged teal | Anas | crecca | W | c |
Canvasback | Aythya | valisineria | W | c |
Redhead* | Aythya | americana | W | c |
Ring-necked duck | Aythya | collaris | W | c |
Greater scaup | Aythya | marila | M | r |
Lesser scaup | Aythya | affinis | W | c |
Surf scoter | Melanitta | perspicillata | M | r |
White-winged scoter | Melanitta | fusca | M | r |
Black scoter | Melanitta | americana | A | n/a |
Long-tailed duck (Old squaw) | Clangula | hyemalis | W | r |
Bufflehead | Bucephala | albeola | W | c |
Common goldeneye | Bucephala | clangula | W | c |
Hooded merganser | Lophodytes | cucullatus | W | r |
Common merganser | Mergus | merganser | W | c |
Red-breasted merganser | Mergus | serrator | W | c |
Ruddy duck* | Oxyura | jamaicensis | R | c |
NEW WORLD QUAIL/Odontophoridae |
||||
Gambel’s quail* | Callipepla | gambelii | R | c |
LOONS/Gaviidae |
||||
Red-throated loon | Gavia | stellata | A | n/a |
Common loon | Gavia | immer | W | r |
GREBES/Podicipedidae |
||||
Pied-billed grebe* | Podilymbus | podiceps | R | c |
Horned grebe | Podiceps | auritus | W | r |
Red-necked grebe | Podiceps | grisegena | A | n/a |
Eared grebe* | Podiceps | nigricollis | W | c |
Western grebe | Aechmophorus | occidentalis | W | r |
Clark’s grebe | Aechmophorus | clarkii | W | r |
CORMORANTS/Phalacrocoracidae |
||||
Double-crested cormorant | Phalacrocorax | auritus | R | u |
PELICANS/Pelicanidae |
||||
American white pelican | Pelecanus | erythrorhynchos | M | r |
Brown pelican | Pelecanus | occidentalis | A | n/a |
BITTERNS, HERONS & ALLIES/Ardeidae |
||||
American bittern | Botaurus | lentiginosus | M | r |
Least bittern* | Ixobrychus | exilis | S | u |
Great blue heron | Ardea | herodias | R | c |
Great egret | Ardea | alba | R | u |
Snowy egret | Egretta | thula | R | u |
Little blue heron | Egretta | caerulea | A | n/a |
Cattle egret | Bubulcus | ibis | W | u |
Green heron* | Butorides | virescens | R | u |
Black-crowned night-heron | Nycticorax | nycticorax | M | u |
IBISES & SPOONBILLS/Threskiornithidae |
||||
Glossy ibis | Plegadis | falcinellus | A | n/a |
White-faced ibis | Plegadis | chihi | M | c |
NEW WORLD VULTURES/Cathartidae |
||||
Turkey vulture | Cathartes | aura | S | c |
OSPREYS/Pandionidae |
||||
Osprey | Pandion | haliaetus | M | r |
HAWKS, KITES, EAGLES & ALLIES/Accipitridae |
||||
White-tailed kite | Elanus | leucurus | A | n/a |
Mississippi kite | Ictinia | mississippiensis | A | n/a |
Bald eagle | Haliaeetus | leucocephalus | W | r |
Northern harrier | Circus | cyaneus | R | c |
Sharp-shinned hawk | Accipiter | striatus | R | u |
Cooper’s hawk | Accipiter | cooperii | R | r |
Northern goshawk | Accipiter | gentilis | M | r |
Harris's hawk | Parabuteo | unicinctus | A | n/a |
Red-shouldered hawk | Buteo | lineatus | W | r |
Swainson’s hawk | Buteo | swainsoni | M | r |
Red-tailed hawk | Buteo | jamaicensis | R | c |
Ferruginous hawk | Buteo | regalis | W | r |
Rough-legged hawk | Buteo | lagopus | W | r |
Golden eagle | Aquila | chrysaetos | R | r |
CARACARAS & FALCONS/Falconidae |
||||
American kestrel | Falco | sparverius | R | c |
Merlin | Falco | columbarius | M | r |
Peregrine falcon | Falco | peregrinus | R | r |
Prairie falcon | Falco | mexicanus | R | c |
RAILS, GALLINULES & COOTS/Rallidae |
||||
Black rail | Laterallus | jamaicensis | H | n/a |
Clapper rail | Rallus | longirostris | A | n/a |
Virginia rail* | Rallus | limicola | R | u |
Sora | Porzana | carolina | M | u |
Common gallinule* | Gallinula | galeata | R | u |
American coot* | Fulica | americana | R | a |
CRANES/Gruidae |
||||
Sandhill crane | Grus | canadensis | M | r |
LAPWINGS & PLOVERS/Charadriidae |
||||
Black-bellied plover | Pluvialis | squatarola | M | u |
American golden-plover | Pluvialis | dominica | M | r |
Snowy plover | Charadrius | nivosus | M | u |
Semipalmated plover | Charadrius | semipalmatus | M | u |
Killdeer* | Charadrius | vociferus | R | c |
Mountain plover | Charadrius | montanus | A | n/a |
STILTS & AVOCETS/Recurvirostridae |
||||
Black-necked stilt* | Himantopus | mexicanus | S | c |
American avocet* | Recurvirostra | americana | M | c |
SANDPIPERS, PHALAROPES & ALLIES/Scolopacidae |
||||
Spotted sandpiper | Actitis | macularius | S | c |
Solitary sandpiper | Tringa | solitaria | M | u |
Greater yellowlegs | Tringa | melanoleuca | M | c |
Willet | Tringa | semipalmata | M | u |
Lesser yellowlegs | Tringa | flavipes | M | u |
Upland sandpiper | Bartramia | longicauda | A | n/a |
Whimbrel | Numenius | phaeopus | M | r |
Long-billed curlew | Numenius | americanus | M | u |
Marbled godwit | Limosa | fedoa | M | u |
Ruddy turnstone | Arenaria | interpres | M | r |
Red knot | Calidris | canutus | M | r |
Sanderling | Calidris | alba | M | u |
Semipalmated sandpiper | Calidris | pusilla | M | r |
Western sandpiper | Calidris | mauri | M | c |
Red-necked stint | Calidris | ruficollis | A | n/a |
Least sandpiper | Calidris | minutilla | M | c |
Baird’s sandpiper | Calidris | bairdii | M | u |
Pectoral sandpiper | Calidris | melanotos | M | u |
Dunlin | Calidris | alpina | M | r |
Stilt sandpiper | Calidris | himantopus | M | r |
Short-billed dowitcher | Limnodromus | griseus | M | r |
Long-billed dowitcher | Limnodromus | scolopaceus | M | c |
Wilson’s snipe | Gallinago | delicata | M | c |
Wilson’s phalarope | Phalaropus | tricolor | M | c |
Red-necked phalarope | Phalaropus | lobatus | M | c |
Red phalarope | Phalaropus | fulicarius | A | n/a |
GULLS, TERNS & SKIMMERS/Laridae |
||||
Sabine’s gull | Xema | sabini | M | r |
Bonaparte’s gull | Chroicocephalus | philadelphia | M | u |
Franklin’s gull | Leucophaeus | pipixcan | M | u |
Mew gull | Larus | canus | A | n/a |
Ring-billed gull | Larus | delawarensis | R | c |
California gull | Larus | californicus | R | u |
Herring gull | Larus | argentatus | W | r |
Least tern | Sternula | antillarum | A | n/a |
Caspian tern | Hydroprogne | caspia | M | u |
Black tern | Chlidonias | niger | M | u |
Common tern | Sterna | hirundo | M | r |
Forster’s tern | Sterna | forsteri | M | c |
Black skimmer | Rynchops | niger | A | n/a |
SKUAS & JAEGERS/Stercorariidae |
||||
Parasitic jaeger | Stercorarius | parasiticus | A | n/a |
PIGEONS & DOVES/Columbidae |
||||
Rock pigeon | Columba | livia | I | c |
Band-tailed pigeon | Patagioenas | fasciata | A | n/a |
Eurasian collared-dove | Streptopelia | decaocto | I | r |
White-winged dove | Zenaida | asiatica | S | r |
Mourning dove* | Zenaida | macroura | R | c |
Inca dove | Columbina | inca | R | r |
Common ground-dove | Columbina | passerina | A | n/a |
Ruddy ground-dove | Columbina | talpacoti | A | n/a |
CUCKOOS, ROADRUNNERS & ANIS/Cuculidae |
||||
Yellow-billed cuckoo | Coccyzus | americanus | S | r |
Greater roadrunner* | Geococcyx | californianus | R | c |
Groove-billed ani | Crotophaga | sulcirostris | A | n/a |
BARN OWLS/Tytonidae |
||||
Barn owl | Tyto | alba | M | r |
TYPICAL OWLS/Strigidae |
||||
Flammulated owl | Otus | flammeolus | M | r |
Western screech-owl | Megascops | kennicottii | A | n/a |
Great horned owl | Bubo | virginianus | A | n/a |
Burrowing owl* | Athene | cunicularia | S | u |
Long-eared owl* | Asio | otus | R | r |
Short-eared owl | Asio | flammeus | W | r |
Northern saw-whet owl | Aegolius | acadicus | M | r |
GOATSUCKERS/Caprimulgidae |
||||
Lesser nighthawk* | Chordeiles | acutipennis | S | c |
Common nighthawk | Chordeiles | minor | M | r |
Common poorwill | Phalaenoptilus | nuttallii | S | r |
SWIFTS/Apodidae |
||||
Vaux’s swift | Chaetura | vauxi | M | u |
White-throated swift | Aeronautes | saxatalis | S | c |
HUMMINGBIRDS/Trochilidae |
||||
Black-chinned hummingbird* | Archilochus | alexandri | S | u |
Anna’s hummingbird | Calypte | anna | R | r |
Costa’s hummingbird | Calypte | costae | R | r |
Rufous hummingbird | Selasphorus | rufus | M | r |
KINGFISHERS/Alcedinidae |
||||
Belted kingfisher | Megaceryle | alcyon | M | u |
WOODPECKERS & ALLIES/Picidae |
||||
Lewis's woodpecker | Melanerpes | lewis | M | r |
Red-naped sapsucker | Sphyrapicus | nuchalis | W | u |
Red-breasted sapsucker | Sphyrapicus | ruber | W | r |
Ladder-backed woodpecker | Picoides | scalaris | M | u |
Downy woodpecker | Picoides | pubescens | A | n/a |
Hairy woodpecker | Picoides | villosus | A | n/a |
Northern flicker | Colaptes | auratus | W | c |
Gilded flicker | Colaptes | chrysoides | W | r |
TYRANT FLYCATCHERS/Tyrannidae |
||||
Olive-sided flycatcher | Contopus | cooperi | M | r |
Western wood-pewee | Contopus | sordidulus | M | r |
Western-type flycatcher | Empidonax | difficilis | M | r |
Willow flycatcher | Empidonax | traillii | M | r |
Hammond's flycatcher | Empidonax | hammondii | M | r |
Gray flycatcher | Empidonax | wrightii | M | u |
Western-type flycatcher | Empidonax | difficilis | M | r |
Dusky flycatcher | Empidonax | olberholseri | M | u |
Black phoebe* | Sayornis | nigricans | R | u |
Say’s phoebe* | Sayornis | saya | R | c |
Vermilion flycatcher | Pyrocephalus | rubinus | W | r |
Ash-throated flycatcher* | Myiarchus | cinerascens | S | u |
Brown-crested flycatcher | Myiarchus | tyrannulus | S | r |
Cassin’s kingbird | Tyrranus | vociferans | M | r |
Thick-billed kingbird | Tyrranus | crassirostris | A | n/a |
Western kingbird* | Tyrranus | verticalis | S | c |
Eastern kingbird | Tyrranus | tyrannus | A | n/a |
Scissor-tailed flycatcher | Tyrranus | forficatus | A | n/a |
SHRIKES/Laniidae |
||||
Loggerhead shrike | Lanius | ludovicianus | W | c |
Northern shrike | Lanius | excubitor | A | n/a |
VIREOS/Vireonidae |
||||
Bell's vireo | Vireo | bellii | S | u |
Yellow-throated vireo | Vireo | flavifrons | A | n/a |
Plumbeous vireo | Vireo | plumbeus | M | r |
Hutton's vireo | Vireo | huttoni | M | u |
Warbling vireo | Vireo | gilvus | M | r |
Red-eyed vireo | Vireo | olivaceus | M | r |
JAYS & CROWS/Corvidae |
||||
Pinyon jay | Gymnorhinus | cyanocephalus | A | n/a |
Western scrub-jay | Aphelocoma | californica | A | n/a |
Clark's nutcracker | Nucifraga | columbiana | A | n/a |
American crow | Corvus | brachyrhynchos | W | r |
Common raven | Corvus | corax | R | c |
LARKS/Alaudidae |
||||
Horned lark* | Eremophila | alpestris | R | c |
SWALLOWS/Hirundinidae |
||||
Purple martin | Progne | subis | M | r |
Tree swallow | Tachycineta | bicolor | M | c |
Violet-green swallow | Tachycineta | thalassina | M | c |
Northern rough-winged swallow* | Stelgidopteryx | serripennis | S | c |
Bank swallow | Riparia | riparia | M | u |
Cliff swallow* | Petrochelidon | pyrrhonota | S | c |
Barn swallow | Hirundo | rustica | M | c |
VERDINS/Remizidae |
||||
Verdin* | Auriparus | flaviceps | R | c |
BUSHTITS/Aegithalidae |
||||
Bushtit | Psaltriparus | minimus | R | u |
NUTHATCHES/Sittidae |
||||
Red-breasted nuthatch | Sitta | canadensis | W | r |
White-breasted nuthatch | Sitta | carolinensis | W | r |
CREEPERS/Certhiidae |
||||
Brown creeper | Certhia | americana | W | r |
WRENS/Troglodytidae |
||||
Cactus wren | Camplorhynchus | brunneicapillus | R | r |
Rock wren* | Salpinctes | obsoletus | R | c |
Canyon wren | Catherpes | mexicanus | R | u |
Bewick’s wren* | Thryomanes | bewickii | R | c |
House wren | Troglodytes | aedon | W | c |
Pacific wren | Troglodytes | pacificus | W | r |
Marsh wren* | Cistothorus | palustris | R | c |
GNATCATCHERS & GNATWRENS/Polioptilidae |
||||
Blue-gray gnatcatcher* | Polioptila | caerulea | R | c |
Black-tailed gnatcatcher* | Polioptila | melanura | R | u |
KINGLETS/Regulidae |
||||
Golden-crowned kinglet | Regulus | satrapa | W | r |
Ruby-crowned kinglet | Regulus | calendula | W | c |
THRUSHES/Turdidae |
||||
Western bluebird | Sialia | mexicana | W | c |
Mountain bluebird | Sialia | currucoides | W | r |
Townsend's solitaire | Myadestes | townsendi | W | r |
Swainson’s thrush | Catharus | ustulatus | M | r |
Hermit thrush | Catharus | guttatus | M | u |
American robin | Turdus | migratorius | W | u |
Varied thrush | Ixoreus | naevius | W | r |
MOCKINGBIRDS & THRASHERS/Mimidae |
||||
Gray catbird | Dumatella | carolinensis | A | n/a |
Northern mockingbird* | Mimus | polyglottos | R | c |
Sage thrasher | Oreoscoptes | montanus | M | r |
Bendire’s thrasher | Toxostoma | bendirei | S | r |
Crissal thrasher* | Toxostoma | crissale | R | c |
Le Conte's thrasher | Toxostoma | lecontei | R | r |
STARLINGS/Sturnidae |
||||
European starling* | Sturnus | vulgaris | I | c |
WAGTAILS & PIPITS/Motacillidae |
||||
Red-throated pipit | Anthus | cervinus | A | n/a |
American pipit | Anthus | rubescens | W | c |
WAXWINGS/Bombycillidae |
||||
Bohemian waxwing | Bombycilla | garrulus | A | n/a |
Cedar waxwing | Bombycilla | cedrorum | W | r |
SILKY FLYCATCHERS/Ptilogonatidae |
||||
Phainopepla* | Phainopepla | nitens | R | c |
LONGSPURS & SNOW BUNTINGS/Calcariidae |
||||
Lapland longspur | Calcarius | lapponicus | A | n/a |
WOOD-WARBLERS/Parulidae |
||||
Ovenbird | Seiurus | aurocapillus | M | r |
Northern waterthrush | Parkesia | noveboracensis | M | r |
Black-and-white warbler | Mniotilta | varia | M | r |
Orange-crowned warbler | Oreothlypis | celata | W | u |
Lucy's warbler | Oreothlypis | luciae | S | c |
Nashville warbler | Oreothlypis | ruficapilla | M | r |
Virginia’s warbler | Oreothlypis | virginiae | M | r |
MacGillivray’s warbler | Geothlypis | tolmiei | M | r |
Common yellowthroat* | Geothlypis | trichas | S | c |
American redstart | Setophaga | ruticilla | M | u |
Magnolia warbler | Setophaga | magnolia | A | n/a |
Yellow warbler* | Setophaga | petechia | S | c |
Chestnut-sided warbler | Setophaga | pensylvanica | A | n/a |
Palm warbler | Setophaga | palmarum | M | r |
Yellow-rumped warbler | Setophaga | coronata | M | c |
Black-throated gray warbler | Setophaga | nigrescens | M | r |
Townsend’s warbler | Setophaga | townsendi | M | r |
Hermit warbler | Setophaga | occidentalis | M | r |
Wilson’s warbler | Cardellina | pusilla | M | c |
Yellow-breasted chat | Icteria | virens | S | r |
EMBERIZIDS/Emberizidae |
||||
Green-tailed towhee | Pipilo | chlorurus | M | r |
Spotted towhee | Pipilo | maculatus | W | r |
Rufous-crowned sparrow | Aimophila | ruficeps | A | n/a |
Canyon towhee | Melozone | fuscus | H | n/a |
Abert’s towhee* | Melozone | aberti | R | c |
Rufuous-crowned sparrow | Aimophila | ruficeps | A | n/a |
American tree sparrow | Spizella | arborea | W | r |
Chipping sparrow | Spizella | passerina | M | r |
Brewer’s sparrow | Spizella | breweri | R | c |
Vesper sparrow | Pooecetes | gramineus | M | r |
Lark sparrow | Chondestes | grammacus | M | u |
Black-throated sparrow | Amphispiza | bilineata | S | r |
Sage sparrow | Amphispiza | belli | W | u |
Savannah sparrow | Passerculus | sandwichensis | W | c |
Grasshopper sparrow | Ammodramus | savannarum | A | n/a |
Fox sparrow | Passerella | iliaca | M | r |
Song sparrow* | Melospiza | melodia | R | c |
Lincoln’s sparrow | Melospiza | lincolnii | M | c |
Swamp sparrow | Melospiza | georgiana | M | r |
White-throated sparrow | Zonotrichia | albicollis | M | r |
Harris's sparrow | Zonotrichia | querula | W | r |
White-crowned sparrow | Zonotrichia | leucophrys | W | c |
Golden-crowned sparrow | Zonotrichia | atricapilla | W | r |
Dark-eyed junco | Junco | hyemalis | W | u |
CARDINALS, PIRANGA TANAGERS & ALLIES/Cardinalidae |
||||
Summer tanager | Piranga | rubra | S | r |
Western tanager | Piranga | ludoviciana | M | r |
Rose-breasted grosbeak | Pheucticus | ludovicianus | M | r |
Black-headed grosbeak | Pheucticus | melanocephalus | M | r |
Blue grosbeak* | Passerina | caerulea | S | u |
Lazuli bunting | Passerina | amoena | M | r |
Indigo bunting | Passerina | cyanea | S | r |
BLACKBIRDS/Icteridae |
||||
Bobolink | Dolichonyx | oryzivorus | M | r |
Red-winged blackbird* | Agelaius | phoeniceus | R | a |
Western meadowlark* | Sturnella | neglecta | R | u |
Yellow-headed blackbird* | Xanthocephalus | xanthocephalus | S | c |
Brewer’s blackbird | Euphagus | cyanocephalus | W | a |
Great-tailed grackle* | Quiscalus | mexicanus | R | c |
Brown-headed cowbird* | Molothrus | ater | R | u |
Hooded oriole | Icterus | cucullatus | S | r |
Bullock’s oriole | Icterus | bullockii | S | r |
Scott’s oriole | Icterus | parisorum | M | r |
FRINGILLINE & CARDUELINE FINCHES & ALLIES/Fringillidae |
||||
Purple finch | Carpodacus | purpureus | H | n/a |
Cassin’s finch | Carpodacus | cassinii | M | r |
House finch* | Carpodacus | mexicanus | R | a |
Red crossbill | Loxia | curvirostra | A | n/a |
Pine siskin | Spinus | pinus | W | u |
Lesser goldfinch | Spinus | psaltria | R | u |
Lawrence’s goldfinch | Spinus | lawrencei | A | n/a |
American goldfinch | Spinus | tristis | W | u |
OLD WORLD SPARROWS/Passeridae |
||||
House sparrow* | Passer | domesticus | I | a |
PDF files require the free Adobe Acrobat Reader.
Download it here.