Reptile Survey
Reptile Survey Summary
05/09/2001 thru 10/03/2003| 2003 Data | |||||||||||
| Species | Number of Captures* | ||||||||||
| Arrays | Total | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| Desert Common Night Lizard | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Desert Iguana | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Desert Spiny Lizard | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 2 | 4 | 14 |
| Great Basin Collared Lizard | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Long-Nosed Leopard Lizard | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Red Coachwip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Side-Blotched Lizard | 2 | 4 | 7 | 4 | 5 | 4 | 12 | 4 | 6 | 0 | 48 |
| Western Banded Gecko | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 7 | 5 | 0 | 19 |
| Western Blind Snake | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Western Whiptail Lizard | 8 | 31 | 14 | 18 | 4 | 20 | 5 | 13 | 16 | 13 | 142 |
| Zebra-Tailed Lizard | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals for 2003 | 11 | 39 | 23 | 23 | 11 | 29 | 20 | 29 | 30 | 18 | 233 |
| 11 Distinct reptile species captured in 2003 | |||||||||||
| 2002 Data | |||||||||||
| Species | Number of Captures* | ||||||||||
| Arrays | Total | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| Desert Horned Lizard | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Desert Iguana | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Desert Spiny Lizard | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Red Coachwip | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Side-Blotched Lizard | 1 | 1 | 3 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 18 |
| Western Banded Gecko | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 |
| Western Whiptail Lizard | 12 | 13 | 3 | 12 | 4 | 14 | 0 | 0 | 0 | 0 | 58 |
| Zebra-Tailed Lizard | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals for 2002 | 16 | 18 | 12 | 16 | 8 | 26 | 0 | 0 | 0 | 0 | 96 |
| 8 Distinct reptile species captured in 2002 | |||||||||||
| 2001 Data | |||||||||||
| Species | Number of Captures* | ||||||||||
| Arrays | Total | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| Common Kingsnake | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Desert Common Night Lizard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Desert Horned Lizard | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Desert Iguana | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Desert Spiny Lizard | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Great Basin Gopher Snake | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Long-Nosed Leopard Lizard | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Side-Blotched Lizard | 3 | 6 | 8 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 25 |
| Western Banded Gecko | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Western Blind Snake | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Western Whiptail Lizard | 13 | 14 | 25 | 17 | 6 | 21 | 0 | 0 | 0 | 0 | 96 |
| Zebra-Tailed Lizard | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals for 2001 | 22 | 25 | 36 | 25 | 9 | 25 | 0 | 0 | 0 | 0 | 142 |
| 12 Distinct reptile species captured in 2001 | |||||||||||
| Grand Totals | |||||||||||
| Grand Total Captures | 49 | 82 | 71 | 64 | 28 | 80 | 20 | 29 | 30 | 18 | 471 |
| 14 Distinct reptile species captured A total of 15 species were identified during the study. Sidewinder tracks were observed at Array 5 in 2001, but as the species was not actually captured, it does not appear in capture totals. * Includes recaptures |
|||||||||||